Dover Weather Forecast, United Kingdom

The warmest day over the next 14 days weather in Dover is forecast to be Wednesday 27th September 2023 at 20°C (68°F) and the warmest night on Tuesday 26th September 2023 at 16°C (61°F). The average temperature over the next 14 days in Dover from this forecast is 16°C (61°F) and there will be 2 days of sunshine . The average for September is 14°C (57°F).

  • Tue 26 Sep Mostly Cloudy w/ Showers 19°C (66°F)
    WSW 17mph
    (28kmh)
    Night Partly Cloudy w/ Showers 16°C
    (61°F)
  • Wed 27 Sep Mostly Cloudy w/ Showers 20°C (68°F)
    W 29mph
    (46kmh)
    Night Partly Cloudy w/ Showers 16°C
    (61°F)
  • Thu 28 Sep Rain 19°C (66°F)
    W 25mph
    (40kmh)
    Night Partly Cloudy w/ Showers 13°C
    (55°F)
  • Fri 29 Sep Partly Sunny 18°C (64°F)
    NNW 11mph
    (18kmh)
    Night Mostly Clear 13°C
    (55°F)
  • Sat 30 Sep Partly Sunny 17°C (63°F)
    NE 8mph
    (13kmh)
    Night Mostly Clear 15°C
    (59°F)
  • Sun 1 Oct Sunny 19°C (66°F)
    WSW 15mph
    (24kmh)
    Night Clear 16°C
    (61°F)
  • Mon 2 Oct Partly Sunny 17°C (63°F)
    S 15mph
    (24kmh)
    Night Mostly Clear 14°C
    (57°F)
  • Tue 3 Oct Rain 17°C (63°F)
    WSW 39mph
    (62kmh)
    Night Partly Cloudy w/ Showers 12°C
    (54°F)
  • Wed 4 Oct Mostly Cloudy w/ Showers 13°C (55°F)
    NW 43mph
    (70kmh)
    Night Partly Cloudy w/ Showers 12°C
    (54°F)
  • Thu 5 Oct Mostly Cloudy w/ Showers 12°C (54°F)
    NW 18mph
    (29kmh)
    Night Partly Cloudy w/ Showers 11°C
    (52°F)
  • Fri 6 Oct Mostly Cloudy w/ Showers 14°C (57°F)
    NNE 25mph
    (40kmh)
    Night Partly Cloudy w/ Showers 10°C
    (50°F)
  • Sat 7 Oct Mostly Cloudy w/ Showers 15°C (59°F)
    E 16mph
    (26kmh)
    Night Partly Cloudy w/ Showers 13°C
    (55°F)
  • Sun 8 Oct Sunny 14°C (57°F)
    ENE 19mph
    (30kmh)
    Night Clear 12°C
    (54°F)
  • Mon 9 Oct Partly Sunny 14°C (57°F)
    E 20mph
    (32kmh)
    Night Mostly Clear 12°C
    (54°F)

Dover Hourly Weather Forecast

  • Tue 26 Sep
  • 9:00 19°C (66°F)
  • 12:00 19°C (66°F)
  • 15:00 19°C (66°F)
  • 18:00 17°C (63°F)
  • 21:00 17°C (63°F)
  • Wed 27 Sep
  • 0:00 16°C (61°F)
  • 3:00 16°C (61°F)
  • 6:00 16°C (61°F)
  • 9:00 18°C (64°F)
  • 12:00 18°C (64°F)
  • 15:00 20°C (68°F)
  • 18:00 19°C (66°F)
  • 21:00 18°C (64°F)
  • Thu 28 Sep
  • 0:00 15°C (59°F)
  • 3:00 14°C (57°F)
  • 6:00 13°C (55°F)
  • 9:00 13°C (55°F)
  • 12:00 18°C (64°F)
  • 15:00 19°C (66°F)
  • 18:00 19°C (66°F)
  • 21:00 16°C (61°F)
  • Fri 29 Sep
  • 0:00 13°C (55°F)
  • 3:00 13°C (55°F)
  • 6:00 13°C (55°F)
  • 9:00 15°C (59°F)
  • 12:00 17°C (63°F)
  • 15:00 18°C (64°F)
  • 18:00 16°C (61°F)
  • 21:00 15°C (59°F)
  • Sat 30 Sep
  • 0:00 15°C (59°F)
  • 3:00 15°C (59°F)
  • 6:00 15°C (59°F)
  • 9:00 15°C (59°F)
  • 12:00 17°C (63°F)
  • 15:00 16°C (61°F)
  • 18:00 16°C (61°F)
  • 21:00 16°C (61°F)
  • Sun 1 Oct
  • 0:00 16°C (61°F)
  • 3:00 16°C (61°F)
  • 6:00 16°C (61°F)
  • 9:00 17°C (63°F)
  • 12:00 18°C (64°F)
  • 15:00 19°C (66°F)
  • 18:00 16°C (61°F)
  • 21:00 16°C (61°F)
  • Mon 2 Oct
  • 0:00 15°C (59°F)
  • 3:00 14°C (57°F)
  • 6:00 14°C (57°F)
  • 9:00 16°C (61°F)
  • 12:00 17°C (63°F)
  • 15:00 17°C (63°F)
  • 18:00 16°C (61°F)
  • 21:00 16°C (61°F)
  • Tue 3 Oct
  • 0:00 15°C (59°F)
  • 3:00 15°C (59°F)
  • 6:00 15°C (59°F)
  • 9:00 16°C (61°F)
  • 12:00 17°C (63°F)
  • 15:00 16°C (61°F)
  • 18:00 15°C (59°F)
  • 21:00 12°C (54°F)
  • Wed 4 Oct
  • 0:00 13°C (55°F)
  • 3:00 13°C (55°F)
  • 6:00 13°C (55°F)
  • 9:00 13°C (55°F)
  • 12:00 13°C (55°F)
  • 15:00 13°C (55°F)
  • 18:00 13°C (55°F)
  • 21:00 12°C (54°F)
  • Thu 5 Oct
  • 0:00 12°C (54°F)
  • 3:00 12°C (54°F)
  • 6:00 11°C (52°F)
  • 9:00 11°C (52°F)
  • 12:00 11°C (52°F)
  • 15:00 12°C (54°F)
  • 18:00 12°C (54°F)
  • 21:00 11°C (52°F)
  • Fri 6 Oct
  • 0:00 10°C (50°F)
  • 3:00 11°C (52°F)
  • 6:00 12°C (54°F)
  • 9:00 13°C (55°F)
  • 12:00 14°C (57°F)
  • 15:00 13°C (55°F)
  • 18:00 13°C (55°F)
  • 21:00 13°C (55°F)
  • Sat 7 Oct
  • 0:00 13°C (55°F)
  • 3:00 13°C (55°F)
  • 6:00 13°C (55°F)
  • 9:00 14°C (57°F)
  • 12:00 14°C (57°F)
  • 15:00 15°C (59°F)
  • 18:00 14°C (57°F)
  • 21:00 15°C (59°F)
  • Sun 8 Oct
  • 0:00 14°C (57°F)
  • 3:00 13°C (55°F)
  • 6:00 12°C (54°F)
  • 9:00 14°C (57°F)
  • 12:00 14°C (57°F)
  • 15:00 14°C (57°F)
  • 18:00 13°C (55°F)
  • 21:00 13°C (55°F)
  • Mon 9 Oct
  • 0:00 13°C (55°F)
  • 3:00 12°C (54°F)
  • 6:00 12°C (54°F)
  • 9:00 13°C (55°F)
  • 12:00 14°C (57°F)
  • 15:00 13°C (55°F)
  • 18:00 13°C (55°F)
Show more

Your Holiday Weather Settings

Show temperature in:
Show distance in: