Weather Averages for Vilamoura in August
| Average Temperature | 75°f (24°c) |
| Average Low Temperature | 64°f (18°c) |
| Average High Temperature | 84°f (29°c) |
| Average Sea Temperature | 69°f (21°c) |
| Average Precipitation | 4mm |
| Average Daily Sunshine Hours | 11 Hrs |
| Average Temperature | 75°f (24°c) |
| Average Low Temperature | 64°f (18°c) |
| Average High Temperature | 84°f (29°c) |
| Average Sea Temperature | 69°f (21°c) |
| Average Precipitation | 4mm |
| Average Daily Sunshine Hours | 11 Hrs |
Bookmark this page with:
del.icio.us digg facebook stumbleupon