Savour the best of the Balearics, night and day!
With seven days of stunning sights, beautiful beaches and legendary Balearic beats,
At Holiday Weather we are devoted to providing as much information as possible about the weather in your holiday resorts as possible. From live weather, forecasts, weather averages and overviews of the weather in the top holiday destinations we strive to make our information as comprehensive and as easy to find as possible.
Hottest |
Coldest |
Windiest |
Longest Day |
|---|---|---|---|
| Bangkok 36°c (97°f) | Blackpool 6°c (43°f) | Carcassonne 35kmh (22mph) | New York 14h 42m |
| dubai 36°c (97°f) | Prague 6°c (43°f) | Sardinia 22kmh (14mph) | Sydney 14h 22m |
| Kerala 36°c (97°f) | Amsterdam 7°c (45°f) | Crete 16kmh (10mph) | Las Vegas 14h 17m |
| Genting Highlands 34°c (93°f) | Paris 8°c (46°f) | Heraklion 16kmh (10mph) | Florida 13h 43m |
| Ko Samui 34°c (93°f) | London 8°c (46°f) | Elounda 16kmh (10mph) | Orlando 13h 43m |
| Koh tao 34°c (93°f) | Vendee 8°c (46°f) | Hersonissos 16kmh (10mph) | Miami 13h 32m |
| Nabq Bay 32°c (90°f) | Disneyland 8°c (46°f) | Agios Nikolaos 14kmh (9mph) | Bali 12h 28m |
| Sharm El Sheikh 32°c (90°f) | Krakow 9°c (48°f) | Lake Maggiore 15kmh (9mph) | Mombasa 12h 21m |
| Makadi Bay 32°c (90°f) | Madrid 9°c (48°f) | Pefkos 14kmh (9mph) | Limone 12h 07m |
| Goa 32°c (90°f) | Brittany 9°c (48°f) | Malia 14kmh (9mph) | Maspalomas 12h 07m |
Sign up for fantastic holiday offers…