Holiday Weather

At Holiday Weather we are devoted to providing as much information as possible about the weather in your holiday resorts as possible. From live weather, forecasts, weather averages and overviews of the weather in the top holiday destinations we strive to make our information as comprehensive and as easy to find as possible.

Weather News

Holiday News

Hottest Coldest Windiest Longest Day
Sapa 34°c (93°f) Madrid 3°c (37°f) Makadi Bay 37kmh (23mph) New York 14h 37m
Ha Long Bay 34°c (93°f) Avignon 6°c (43°f) Gran Canaria 32kmh (20mph) Sydney 14h 22m
Bangkok 34°c (93°f) Bergerac 6°c (43°f) Golf del sur 22kmh (14mph) Las Vegas 14h 11m
Bali 32°c (90°f) Dordogne 6°c (43°f) Fuerteventura 22kmh (14mph) Orlando 13h 40m
Marsa alam 31°c (88°f) Calahonda 7°c (45°f) Puerto del Carmen 20kmh (13mph) Florida 13h 40m
Khao Lak 31°c (88°f) Andalucia 7°c (45°f) Kalkan 17kmh (10mph) Miami 13h 29m
Krabi 31°c (88°f) Beziers 7°c (45°f) torremolinos 15kmh (9mph) Bali 12h 28m
Ko phi phi 31°c (88°f) Narbonne 7°c (45°f) Marbella 15kmh (9mph) Mombasa 12h 21m
Phuket 31°c (88°f) Bordeaux 8°c (46°f) Paris 15kmh (9mph) Playa del Ingles 12h 07m
Kerala 30°c (87°f) Geneva 8°c (46°f) Pefkos 13kmh (8mph) Crete 12h 07m

Been on a great holiday recently?

Tell everyone about it…

Sign up for fantastic holiday offers…