Holiday Weather

At Holiday Weather we are devoted to providing as much information as possible about the weather in your holiday resorts as possible. From live weather, forecasts, weather averages and overviews of the weather in the top holiday destinations we strive to make our information as comprehensive and as easy to find as possible.

Weather News

Holiday News

Hottest Coldest Windiest Longest Day
Marsa alam 40°c (104°f) Saint Tropez 0°c (32°f) Playa blanca 41kmh (25mph) New York 14h 35m
Sharm El Sheikh 39°c (102°f) Hokkaido 8°c (46°f) Carvoeiro 39kmh (24mph) Sydney 14h 22m
Taba Heights 39°c (102°f) Sydney 10°c (50°f) Olhos de Agua 35kmh (22mph) Las Vegas 14h 12m
Hurghada 37°c (99°f) Brittany 10°c (50°f) Albufeira 35kmh (22mph) Orlando 13h 39m
Nabq Bay 37°c (99°f) Jersey 10°c (50°f) Alvor 35kmh (22mph) Florida 13h 39m
Makadi Bay 35°c (95°f) Pineda de Mar 11°c (52°f) Ile De Re 33kmh (21mph) Miami 13h 28m
Kerala 32°c (90°f) Milan 11°c (52°f) Mojacar 32kmh (20mph) Bali 12h 28m
Puerto Plata 31°c (88°f) Calella 11°c (52°f) Puerto Rico 32kmh (20mph) Mombasa 12h 21m
St Lucia 30°c (86°f) Madrid 12°c (54°f) Port el kantaoui 30kmh (18mph) Playa del Ingles 12h 07m
Guardalavaca 30°c (86°f) Malgrat de Mar 12°c (54°f) Skanes 30kmh (18mph) Crete 12h 07m

Been on a great holiday recently?

Tell everyone about it…

Sign up for fantastic holiday offers…