Weather Averages for Blackpool in January
| Average Temperature | 39°f (4°c) |
| Average Low Temperature | 36°f (2°c) |
| Average High Temperature | 43°f (6°c) |
| Average Sea Temperature | 47°f (8°c) |
| Average Precipitation | 62mm |
| Average Daily Sunshine Hours | 2 Hrs |
| Average Temperature | 39°f (4°c) |
| Average Low Temperature | 36°f (2°c) |
| Average High Temperature | 43°f (6°c) |
| Average Sea Temperature | 47°f (8°c) |
| Average Precipitation | 62mm |
| Average Daily Sunshine Hours | 2 Hrs |
Bookmark this page with:
del.icio.us digg facebook stumbleupon