Weather Averages for Blackpool in June
| Average Temperature | 57°f (14°c) |
| Average Low Temperature | 52°f (11°c) |
| Average High Temperature | 61°f (16°c) |
| Average Sea Temperature | 54°f (12°c) |
| Average Precipitation | 59mm |
| Average Daily Sunshine Hours | 7 Hrs |
| Average Temperature | 57°f (14°c) |
| Average Low Temperature | 52°f (11°c) |
| Average High Temperature | 61°f (16°c) |
| Average Sea Temperature | 54°f (12°c) |
| Average Precipitation | 59mm |
| Average Daily Sunshine Hours | 7 Hrs |
Bookmark this page with:
del.icio.us digg facebook stumbleupon