Weather Averages for Colombo in February
| Average Temperature | 81°f (27°c) |
| Average Low Temperature | 73°f (23°c) |
| Average High Temperature | 88°f (31°c) |
| Average Sea Temperature | 82°f (28°c) |
| Average Precipitation | 69mm |
| Average Daily Sunshine Hours | 9 Hrs |
| Average Temperature | 81°f (27°c) |
| Average Low Temperature | 73°f (23°c) |
| Average High Temperature | 88°f (31°c) |
| Average Sea Temperature | 82°f (28°c) |
| Average Precipitation | 69mm |
| Average Daily Sunshine Hours | 9 Hrs |
Bookmark this page with:
del.icio.us digg facebook stumbleupon