Current Weather Stats
Hottest |
Coldest |
Windiest |
Longest Day |
|---|---|---|---|
| Marsa alam 33°c (91°f) | Sydney 10°c (50°f) | Algarve 28kmh (17mph) | New York 15h 06m |
| Taba Heights 33°c (91°f) | Glasgow 13°c (55°f) | North Cape 24kmh (15mph) | Las Vegas 14h 36m |
| Las Vegas 33°c (91°f) | Limone 13°c (55°f) | La Rochelle 24kmh (15mph) | Sydney 14h 22m |
| Varadero 32°c (90°f) | Blackpool 14°c (57°f) | Copenhagen 22kmh (14mph) | Florida 13h 57m |
| Orlando 32°c (90°f) | Cornwall 14°c (57°f) | Phuket 22kmh (14mph) | Orlando 13h 57m |
| Florida 32°c (90°f) | St Ives 14°c (57°f) | Ko phi phi 19kmh (12mph) | Miami 13h 45m |
| Guardalavaca 32°c (90°f) | San Sebastian 14°c (57°f) | Athens 18kmh (12mph) | Bali 12h 28m |
| Negril 31°c (88°f) | North Cape 14°c (57°f) | Prague 17kmh (10mph) | Playa del Ingles 12h 07m |
| Puerto Plata 31°c (88°f) | Puerto de la Cruz 14°c (57°f) | Istanbul 15kmh (9mph) | Kavos 12h 07m |
| Dubrovnik 31°c (88°f) | Brittany 14°c (57°f) | Jersey 13kmh (8mph) | Crete 12h 07m |

Hottest
Coldest
Windiest
Longest Day