Weather Averages for Valencia in January
| Average Temperature | 48°f (9°c) |
| Average Low Temperature | 39°f (4°c) |
| Average High Temperature | 57°f (14°c) |
| Average Sea Temperature | 57°f (14°c) |
| Average Precipitation | 32mm |
| Average Daily Sunshine Hours | 5 Hrs |
| Average Temperature | 48°f (9°c) |
| Average Low Temperature | 39°f (4°c) |
| Average High Temperature | 57°f (14°c) |
| Average Sea Temperature | 57°f (14°c) |
| Average Precipitation | 32mm |
| Average Daily Sunshine Hours | 5 Hrs |
Bookmark this page with:
del.icio.us digg facebook stumbleupon