Pomos: Live Weather
Live weather in Pomos
The latest and today's weather in Pomos, Cyprus updated regularly
Thursday 26 April
07:45 GMT
| 10:45 EEST
+3h
Last updated:
26 Apr
UK Time: 08:45 BST
Local Time: 10:45 EEST
79°F
(26°C)
7mph
(11kmh)
- Sunrise 06:05
- Sunset 19:31
Temp feels like: | 75°F (24°C) |
Length of Day: | 13h 26m |
Pressure: | 29.8" (1009 hpa) |
Visiblity: | 10 miles (16 km) |
View by:
Sort by:
Flag | Name | Temp |
---|
-
Argaka 73°F (23°C) 8 miles 13 km
-
Polis 73°F (23°C) 12 miles 19 km
-
Peyia 72°F (22°C) 22 miles 35 km
-
Coral Bay 72°F (22°C) 23 miles 37 km
-
Troodos Mountains 57°F (14°C) 24 miles 38 km
-
Chlorakas 75°F (24°C) 27 miles 43 km
-
Paphos 75°F (24°C) 28 miles 45 km
-
Aphrodite Hills 73°F (23°C) 30 miles 48 km
-
Lapta 75°F (24°C) 37 miles 59 km
-
Kyrenia 82°F (28°C) 40 miles 64 km
-
Limassol 77°F (25°C) 41 miles 66 km
-
Amathus Bay 75°F (24°C) 46 miles 74 km
-
Nicosia 79°F (26°C) 47 miles 75 km
-
Tatlisu 75°F (24°C) 52 miles 83 km
-
Larnaca 77°F (25°C) 63 miles 102 km
-
Famagusta 81°F (27°C) 79 miles 127 km
-
Nissi Bay 81°F (27°C) 82 miles 132 km
-
Ayia Napa 81°F (27°C) 84 miles 134 km
-
Protaras 77°F (25°C) 86 miles 138 km
-
Ovacik 72°F (22°C) 94 miles 152 km
- Similar Weather
-
Paralimni 77°F (25°C)
-
Pissouri 75°F (24°C)
-
Ercan 77°F (25°C)
-
Karsiyaka 75°F (24°C)
-
Alsancak 79°F (26°C)
-
Girne 82°F (28°C)
-
Lefkosia 77°F (25°C)
-
Avgorou 77°F (25°C)
-
Anaphotia 77°F (25°C)
-
Ovalik 77°F (25°C)
-
Karokomi Chiftlik 79°F (26°C)
-
Marmara 79°F (26°C)
-
Anarita 77°F (25°C)
-
Arnadhi 81°F (27°C)
-
Erimi 77°F (25°C)
-
Akdogan 77°F (25°C)
-
Orounda 77°F (25°C)
-
Klirou 77°F (25°C)
-
Ayios Nikolaos Lefkas 79°F (26°C)
-
Zanakia 75°F (24°C)