Weather Averages for Nice in June
| Average Temperature | 68°f (20°c) |
| Average Low Temperature | 63°f (17°c) |
| Average High Temperature | 75°f (24°c) |
| Average Sea Temperature | 19°f (19°c) |
| Average Precipitation | 37mm |
| Average Daily Sunshine Hours | 9 Hrs |
| Average Temperature | 68°f (20°c) |
| Average Low Temperature | 63°f (17°c) |
| Average High Temperature | 75°f (24°c) |
| Average Sea Temperature | 19°f (19°c) |
| Average Precipitation | 37mm |
| Average Daily Sunshine Hours | 9 Hrs |
Bookmark this page with:
del.icio.us digg facebook stumbleupon