Weather Averages for Nice in July
| Average Temperature | 73°f (22.8°c) |
| Average Low Temperature | 68°f (20°c) |
| Average High Temperature | 81°f (27°c) |
| Average Sea Temperature | 72°f (22°c) |
| Average Precipitation | 18.9mm |
| Average Daily Sunshine Hours | 11 Hrs |
| Average Temperature | 73°f (22.8°c) |
| Average Low Temperature | 68°f (20°c) |
| Average High Temperature | 81°f (27°c) |
| Average Sea Temperature | 72°f (22°c) |
| Average Precipitation | 18.9mm |
| Average Daily Sunshine Hours | 11 Hrs |
Bookmark this page with:
del.icio.us digg facebook stumbleupon