Weather Averages for Nice in February
| Average Temperature | 47°f (8.5°c) |
| Average Low Temperature | 43°f (6°c) |
| Average High Temperature | 55°f (13°c) |
| Average Sea Temperature | 56°f (13°c) |
| Average Precipitation | 73.1mm |
| Average Daily Sunshine Hours | 5 Hrs |
| Average Temperature | 47°f (8.5°c) |
| Average Low Temperature | 43°f (6°c) |
| Average High Temperature | 55°f (13°c) |
| Average Sea Temperature | 56°f (13°c) |
| Average Precipitation | 73.1mm |
| Average Daily Sunshine Hours | 5 Hrs |
Bookmark this page with:
del.icio.us digg facebook stumbleupon