Weather Averages for Lefkada in December
| Average Temperature | 50°f (10°c) |
| Average Low Temperature | 45°f (7°c) |
| Average High Temperature | 55°f (13°c) |
| Average Sea Temperature | 62°f (17°c) |
| Average Precipitation | 184mm |
| Average Daily Sunshine Hours | 4 Hrs |
| Average Temperature | 50°f (10°c) |
| Average Low Temperature | 45°f (7°c) |
| Average High Temperature | 55°f (13°c) |
| Average Sea Temperature | 62°f (17°c) |
| Average Precipitation | 184mm |
| Average Daily Sunshine Hours | 4 Hrs |
Bookmark this page with:
del.icio.us digg facebook stumbleupon