Weather Averages for Calella in September
| Average Temperature | 68°f (20°c) |
| Average Low Temperature | 57°f (14°c) |
| Average High Temperature | 77°f (25°c) |
| Average Sea Temperature | 74°f (23°c) |
| Average Precipitation | 58mm |
| Average Daily Sunshine Hours | 7 Hrs |
| Average Temperature | 68°f (20°c) |
| Average Low Temperature | 57°f (14°c) |
| Average High Temperature | 77°f (25°c) |
| Average Sea Temperature | 74°f (23°c) |
| Average Precipitation | 58mm |
| Average Daily Sunshine Hours | 7 Hrs |
Bookmark this page with:
del.icio.us digg facebook stumbleupon