Weather Averages for Antalya in February
| Average Temperature | 52°f (11°c) |
| Average Low Temperature | 43°f (6°c) |
| Average High Temperature | 59°f (15°c) |
| Average Sea Temperature | 62°f (17°c) |
| Average Precipitation | 191mm |
| Average Daily Sunshine Hours | 6 Hrs |
| Average Temperature | 52°f (11°c) |
| Average Low Temperature | 43°f (6°c) |
| Average High Temperature | 59°f (15°c) |
| Average Sea Temperature | 62°f (17°c) |
| Average Precipitation | 191mm |
| Average Daily Sunshine Hours | 6 Hrs |
Bookmark this page with:
del.icio.us digg facebook stumbleupon