Weather Averages for Adelaide in May
| Average Temperature | 57°f (14°c) |
| Average Low Temperature | 50°f (10°c) |
| Average High Temperature | 64°f (18°c) |
| Average Sea Temperature | 64°f (18°c) |
| Average Precipitation | 57mm |
| Average Daily Sunshine Hours | 5 Hrs |
| Average Temperature | 57°f (14°c) |
| Average Low Temperature | 50°f (10°c) |
| Average High Temperature | 64°f (18°c) |
| Average Sea Temperature | 64°f (18°c) |
| Average Precipitation | 57mm |
| Average Daily Sunshine Hours | 5 Hrs |
Bookmark this page with:
del.icio.us digg facebook stumbleupon