Weather Averages for Adelaide in February
| Average Temperature | 72°f (22°c) |
| Average Low Temperature | 61°f (16°c) |
| Average High Temperature | 82°f (28°c) |
| Average Sea Temperature | 67°f (20°c) |
| Average Precipitation | 20mm |
| Average Daily Sunshine Hours | 10 Hrs |
| Average Temperature | 72°f (22°c) |
| Average Low Temperature | 61°f (16°c) |
| Average High Temperature | 82°f (28°c) |
| Average Sea Temperature | 67°f (20°c) |
| Average Precipitation | 20mm |
| Average Daily Sunshine Hours | 10 Hrs |
Bookmark this page with:
del.icio.us digg facebook stumbleupon