Aberdovey: Live Weather
Live weather in Aberdovey
The latest and today's weather in Aberdovey, United Kingdom updated regularly
Wednesday 25 April
05:00 GMT
| 06:00 BST
+1h
Last updated:
25 Apr
UK Time: 05:28 BST
Local Time: 05:28 BST
46°F
(8°C)
12mph
(20kmh)
- Sunrise 05:58
- Sunset 20:32
Temp feels like: | 48°F (9°C) |
Length of Day: | 14h 34m |
Pressure: | 29.83" (1010 hpa) |
Visiblity: | 10 miles (16 km) |
View by:
Sort by:
Flag | Name | Temp |
---|
-
Aberystwyth 46°F (8°C) 9 miles 14 km
-
Barmouth 45°F (7°C) 12 miles 20 km
-
Porthmadog 43°F (6°C) 27 miles 43 km
-
Abersoch 41°F (5°C) 27 miles 44 km
-
Snowdonia 39°F (4°C) 37 miles 59 km
-
Anglesey 43°F (6°C) 50 miles 81 km
-
Llandudno 45°F (7°C) 55 miles 88 km
-
Rhyl 45°F (7°C) 58 miles 94 km
-
Swansea 48°F (9°C) 64 miles 103 km
-
Chester 45°F (7°C) 66 miles 106 km
-
Tenby 46°F (8°C) 66 miles 107 km
-
Liverpool 46°F (8°C) 74 miles 119 km
-
Cardiff 46°F (8°C) 82 miles 132 km
-
Southport 46°F (8°C) 87 miles 140 km
-
Edgbaston 46°F (8°C) 90 miles 144 km
-
Birmingham 45°F (7°C) 91 miles 146 km
-
Woolacombe 48°F (9°C) 95 miles 153 km
-
Blackpool 46°F (8°C) 97 miles 157 km
-
Bristol 45°F (7°C) 97 miles 157 km
-
Manchester 46°F (8°C) 99 miles 159 km
- Similar Weather
-
London 46°F (8°C)
-
Edinburgh 45°F (7°C)
-
Cornwall 48°F (9°C)
-
Glasgow 45°F (7°C)
-
Whitby 43°F (6°C)
-
Bournemouth 46°F (8°C)
-
St Ives 48°F (9°C)
-
Leeds 43°F (6°C)
-
Skegness 45°F (7°C)
-
Plymouth 48°F (9°C)
-
Scotland 43°F (6°C)
-
Barra 45°F (7°C)
-
York 46°F (8°C)
-
Great Yarmouth 48°F (9°C)
-
Brighton 46°F (8°C)
-
Weymouth 46°F (8°C)
-
Newquay 48°F (9°C)
-
Seaham 43°F (6°C)
-
Sea Palling 46°F (8°C)
-
Oxford 45°F (7°C)